Short Course Team Records
Girls 10-Under
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Free | Haley Burt | 2012 | 26.82 |
| 100 Free | Haley Burt | 2012 | 59.62 |
| 200 Free | Anne Russell | 2022 | 2:09.78 |
| 500 Free | Ryan Barlow | 2011 | 5:47.57 |
| 50 Back | Haley Burt | 2012 | 31.65 |
| 100 Back | K. Hite | 2004 | 1:09.97 |
| 50 Breast | Mabry Fiddler | 1990 | 34.83 |
| 100 Breast | K. Collins | 1990 | 1:17.81 |
| 50 Fly | Anne Russell | 2022 | 29.36 |
| 100 Fly | Ryan Barlow | 2011 | 1:06.08 |
| 100 IM | Haley Burt | 2012 | 1:08.57 |
| 200 IM | Katrina Chapman | 2008 | 2:29.24 |
| 200 Free Relay | L. Jaimes, M. Ely, C. Causey, R. Barlow | 2011 | 1:57.28 |
| 200 Medley Relay | L. Jaimes, M. Ely, R. Barlow, C. Causey | 2011 | 2:12.07 |
Boys 10-Under
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Free | C. Adams | 1999 | 26.89 |
| 100 Free | Rainer Kendrick | 1993 | 59.63 |
| 200 Free | Mason Mathias | 2013 | 2:09.43 |
| 500 Free | Mason Mathias | 2013 | 5:45.13 |
| 50 Back | Hill Taylor | 1998 | 31.47 |
| 100 Back | Eric Ritter | 1993 | 1:08.32 |
| 50 Breast | Wilson McCraw | 2012 | 36.08 |
| 100 Breast | Jonathan Hess | 2010 | 1:19.27 |
| 50 Fly | B. Carter | 1990 | 29.55 |
| 100 Fly | Mason Mathias | 2013 | 1:07.16 |
| 100 IM | Hill Taylor | 1998 | 1:08.82 |
| 200 IM | Mason Mathias | 2013 | 2:26.13 |
| 200 Free Relay | Ritter, Adams, Kendrick, Baxter | 1990 | 1:54.21 |
| 200 Medley Relay | Ritter, Baxter, Kendrick, Adams | 1990 | 2:07.59 |
Girls 11-12
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Free | Haley Burt | 2013 | 24.78 |
| 100 Free | Virginia Hanson | 1996 | 54.20 |
| 200 Free | Abby Williamson | 2013 | 1:57.66 |
| 500 Free | Mallory Mathias | 2007 | 5:15.03 |
| 1000 Free | Mallory Mathias | 2007 | 10:51.12 |
| 1650 Free | Mallory Mathias | 2007 | 18:10.34 |
| 50 Back | Haley Burt | 2014 | 29.00 |
| 100 Back | Rachel Brooks | 2013 | 1:02.43 |
| 200 Back | Carson Muir | 2018 | 2:15.88 |
| 50 Breast | Priscilla Smith | 2020 | 31.42 |
| 100 Breast | K. Collins | 1990 | 1:09.65 |
| 200 Breast | Anna Reece Handey | 2025 | 2:35.24 |
| 50 Fly | Anne Russell | 2024 | 27.06 |
| 100 Fly | Anne Russell | 2024 | 59.79 |
| 200 Fly | Linda Jaimes | 2012 | 2:17.39 |
| 100 IM | Anne Russell | 2024 | 1:02.29 |
| 200 IM | K. Collins | 1990 | 2:15.59 |
| 400 IM | Mallory Mathias | 2007 | 4:52.73 |
| 200 Free Relay | A. Williamson, H. Burt, R. Barlow, K. McCombs | 2013 | 1:41.54 |
| 400 Free Relay | Wall, Colquett, Culp, Carpenter | 2003 | 4:02.29 |
| 200 Medley Relay | Rachael Brooks, Birch Ely, Ryan Barlow, Abby Williamson | 2013 | 1:53.76 |
| 400 Medley Relay | Wall, Colquett, Culp, Carpenter | 2003 | 4:30.92 |
Boys 11-12
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Free | John McCary | 2000 | 24.09 |
| 100 Free | John McCary | 2000 | 52.15 |
| 200 Free | John McCary | 2000 | 1:52.64 |
| 500 Free | Rainer Kendrick | 1995 | 5:05.69 |
| 1000 Free | S. Widener | 2003 | 10:57.39 |
| 1650 Free | Wells Ely | 2018 | 18:22.19 |
| 50 Back | Eric Ritter | 1995 | 28.90 |
| 100 Back | Eric Ritter | 1995 | 1:01.32 |
| 200 Back | Isaac Sohn | 2023 | 2:20.20 |
| 50 Breast | John McCary | 2000 | 29.79 |
| 100 Breast | John McCary | 2000 | 1:06.47 |
| 200 Breast | Wilson McCraw | 2013 | 2:39.79 |
| 50 Fly | Rainer Kendrick | 1995 | 26.54 |
| 100 Fly | Rainer Kendrick | 1995 | 59.04 |
| 200 Fly | Mason Mathias | 2015 | 2:24.77 |
| 100 IM | John McCary | 2000 | 58.27 |
| 200 IM | John McCary | 2000 | 2:09.31 |
| 400 IM | Mason Mathias | 2015 | 4:59.04 |
| 200 Free Relay | John McCary, Hill Taylor, Jeff Fine, Gil Weingarten | 2000 | 1:40.23 |
| 400 Free Relay | John McCary, Hill Taylor, Jeff Fine, Gil Weingarten | 2000 | 3:47.60 |
| 200 Medley Relay | John McCary, Hill Taylor, Jeff Fine, Gil Weingarten | 2000 | 1:51.35 |
| 400 Medley Relay | John McCary, Hill Taylor, Jeff Fine, Gil Weingarten | 2000 | 4:18.88 |
Girls 13-14
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Free | Genny Pittman | 2009 | 23.99 |
| 100 Free | J. Terrell | 1990 | 52.57 |
| 200 Free | Virginia Hanson | 1998 | 1:53.31 |
| 500 Free | K. Smith | 1990 | 4:59.78 |
| 1000 Free | K. Smith | 1990 | 10:14.96 |
| 1650 Free | K. Smith | 1990 | 17:10.15 |
| 100 Back | Genny Pittman | 2010 | 56.52 |
| 200 Back | Rachael Brooks | 2015 | 2:03.86 |
| 100 Breast | Anna Reece Handey | 2026 | 1:06.71 |
| 200 Breast | Mabry Fiddler | 1990 | 2:23.66 |
| 100 Fly | Anne Russell | 2025 | 56.41 |
| 200 Fly | Norah Simich | 2020 | 2:05.38 |
| 200 IM | Virginia Hanson | 1998 | 2:08.70 |
| 400 IM | Margot Gathings | 1998 | 4:29.79 |
| 200 Free Relay | Kraus, Woods, Culp, Golden | 2003 | 1:42.65 |
| 400 Free Relay | Golden, Kraus, Culp, Woods | 2003 | 3:37.72 |
| 800 Free Relay | Woods, Culp, Kraus, Golden | 2003 | 7:59.17 |
| 200 Medley Relay | A. Southon, O. Mercer, A. Russell, K.J. Hughes | 2025 | 1:53.63 |
| 400 Medley Relay | Rachael Brooks, Birch Ely, Taylore Hanna, Abby Williamson | 2015 | 4:01.97 |
Boys 13-14
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Free | Bennett Lowther | 2024 | 21.62 |
| 100 Free | Bennett Lowther | 2024 | 47.45 |
| 200 Free | Will Freeman | 2010 | 1:42.42 |
| 500 Free | Will Freeman | 2010 | 4:38.97 |
| 1000 Free | Jakob Icimsoy | 2015 | 9:40.99 |
| 1650 Free | Will Freeman | 2011 | 16:01.00 |
| 100 Back | Sadler McKeen | 2014 | 53.59 |
| 200 Back | Sadler McKeen | 2014 | 1:54.60 |
| 100 Breast | John McCary | 2002 | 59.36 |
| 200 Breast | Mark Underwood | 2020 | 2:12.93 |
| 100 Fly | Hill Taylor | 2002 | 52.86 |
| 200 Fly | Jakob Icimsoy | 2015 | 1:55.98 |
| 200 IM | Gil Weingarten | 2002 | 1:56.27 |
| 400 IM | Jakob Icimsoy | 2015 | 4:07.05 |
| 200 Free Relay | Hill Taylor, Kevin Greer, John McCary, Gil Weingarten | 2002 | 1:31.44 |
| 400 Free Relay | Gil Weingarten, Kevin Greer, Hill Taylor, John McCary | 2002 | 3:17.75 |
| 800 Free Relay | Gil Weingarten, Kevin Greer, Hill Taylor, John McCary | 2002 | 7:16.21 |
| 200 Medley Relay | Hill Taylor, John McCary, Gil Weingarten, Kevin Greer | 2002 | 1:40.19 |
| 400 Medley Relay | Hill Taylor, John McCary, Gil Weingarten, Kevin Greer | 2002 | 3:39.61 |
Girls 15-16
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Free | Genny Pittman | 2010 | 23.33 |
| 100 Free | Julie Golden | 2004 | 51.71 |
| 200 Free | M. Wise | 1990 | 1:50.69 |
| 500 Free | K. Smith | 1990 | 4:54.20 |
| 1000 Free | K. Smith | 1990 | 10:03.08 |
| 1650 Free | K. Smith | 1990 | 16:51.16 |
| 100 Back | Genny Pittman | 2010 | 55.29 |
| 200 Back | Julie Goldan | 2005 | 2:00.36 |
| 100 Breast | Rachel Cunningham | 2015 | 1:03.46 |
| 200 Breast | Rachel Cunningham | 2014 | 2:17.65 |
| 100 Fly | G. Sewell | 1990 | 56.13 |
| 200 Fly | M. Wise | 1990 | 2:02.09 |
| 200 IM | Mabry Fiddler | 1997 | 2:04.59 |
| 400 IM | Mabry Fiddler | 1997 | 4:20.68 |
| 200 Free Relay | Nicholson, Gathings, Johnson, Hanson | 1999 | 1:41.65 |
| 800 Free Relay | Kraus, Golden, Woods, Culp | 2004 | 7:34.57 |
| 200 Medley Relay | Genny Pittman, Sissy Schultz, Maddie Wohlfarth, Madeline Held | 2012 | 1:50.81 |
| 400 Medley Relay | Golden, Sellers, Kraus, Woods | 2004 | 4:03.55 |
Boys 15-16
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Free | Corey Holmes / Bennett Lowther | 2011/2026 | 21.04 |
| 100 Free | Rainer Kendrick | 1999 | 44.51 |
| 200 Free | Will Freeman | 2012 | 1:38.22 |
| 500 Free | Will Freeman | 2012 | 4:30.34 |
| 1000 Free | Wyatt Harrison | 2015 | 9:17.39 |
| 1650 Free | Wyatt Harrison | 2015 | 15:28.74 |
| 100 Back | Hill Taylor | 2004 | 50.69 |
| 200 Back | Jakob Icimsoy | 2016 | 1:50.54 |
| 100 Breast | Mark Underwood | 2022 | 56.00 |
| 200 Breast | Mark Underwood | 2022 | 2:02.50 |
| 100 Fly | Rainer Kendrick | 1999 | 48.12 |
| 200 Fly | Rainer Kendrick | 1999 | 1:48.11 |
| 200 IM | Rainer Kendrick | 1999 | 1:47.86 |
| 400 IM | Rainer Kendrick | 1999 | 3:54.61 |
| 200 Free Relay | Gil Weingarten, Mitchell Johnson, Hill Taylor, Nicholas Bennett | 2002 | 1:29.95 |
| 400 Free Relay | Hill Taylor, Nicholas Bennet, Brandon Nye, Gil Weingarten | 2003 | 3:10.66 |
| 800 Free Relay | Kevin Greer, John Snyder, John McCary, Brandon Nye | 2003 | 7:10.91 |
| 200 Medley Relay | Hill Taylor, John McCary, Gil Weingarten, Mitchell Johnson | 2003 | 1:38.45 |
| 400 Medley Relay | Hill Taylor, John McCary, Nicholas Bennett, Gil Weingarten | 2003 | 3:28.69 |
Girls OPEN
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Free | Genny Pittman | 2012 | 23.43 |
| 100 Free | Genny Pittman | 2013 | 51.25 |
| 200 Free | Virginia Hanson | 2001 | 1:50.04 |
| 500 Free | C. Mitchell | 1990 | 4:57.46 |
| 1000 Free | C. Mitchell | 1990 | 10:03.38 |
| 1650 Free | C. Mitchell | 1990 | 16:58.02 |
| 100 Back | Genny Pittman | 2013 | 54.61 |
| 200 Back | Genny Pittman | 2013 | 2:00.50 |
| 100 Breast | Rachel Cunningham | 2016 | 1:03.32 |
| 200 Breast | K. Ross | 1990 | 2:17.75 |
| 100 Fly | Angelica Chapman | 2011 | 55.63 |
| 200 Fly | Angelica Chapman | 2011 | 2:02.56 |
| 200 IM | Julie Goldan | 2007 | 2:04.40 |
| 400 IM | Mabry Fiddler | 1998 | 4:24.66 |
| 200 Free Relay | Kraus, Golden, Knight, Hendry | 2007 | 1:37.82 |
| 400 Free Relay | Kraus, Golden, Culp, Hendry | 2007 | 3:30.61 |
| 800 Free Relay | Kraus, Golden, Woods, Culp | 2004 | 7:34.57 |
| 200 Medley Relay | Anna Moers, Rachel Cunningham, Peyton Osborn, Nicole Smith | 2016 | 1:46.17 |
| 400 Medley Relay | Anna Moers, Rachel Cunningham, Erin Finn, Nicole Smith | 2015 | 3:50.23 |
Boys OPEN
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Free | Hill Taylor | 2006 | 20.84 |
| 100 Free | Mason Mathias | 2021 | 44.85 |
| 200 Free | Mason Mathias | 2021 | 1:36.52 |
| 500 Free | Mason Mathias | 2021 | 4:25.99 |
| 1000 Free | Mason Mathias | 2021 | 9:11.56 |
| 1650 Free | Mason Mathias | 2021 | 15:20.46 |
| 100 Back | Hill Taylor | 2005 | 48.56 |
| 200 Back | Hill Taylor | 2006 | 1:49.33 |
| 100 Breast | Mark Underwood | 2023 | 55.57 |
| 200 Breast | Mark Underwood | 2023 | 1:59.45 |
| 100 Fly | Hill Taylor | 2006 | 48.00 |
| 200 Fly | Mason Mathias | 2021 | 1:46.03 |
| 200 IM | Jason Baxter | 1999 | 1:52.13 |
| 400 IM | Mason Mathias | 2021 | 3:57.84 |
| 200 Free Relay | C. Holmes, E. Byron, N. Cheak, W. Freeman | 2012 | 1:25.54 |
| 400 Free Relay | Baxter, Deshazo, Reeves, Kendrick | 1999 | 3:06.66 |
| 800 Free Relay | Kendrick, Deshazo, Wall, Baxter | 1999 | 6:49.75 |
| 200 Medley Relay | R. Stephenson, W. Russell, J. Starkey, B. Lowther | 2025 | 1:37.47 |
| 400 Medley Relay | Baxter, Reeves, Deshazo, Kendrick | 1999 | 3:25.43 |
