Long Course Team Records

Girls 10-Under

Event Name Year Time
50 Free Shundra Powe 1990 30.61
100 Free Shannon Goff 1990 1:07.62
200 Free Shannon Goff 1990 2:28.08
400 Free Mallory Mathias 2005 5:12.02
50 Back Julie Golden 1999 37.08
100 Back Sarah Petznick 2014 1:19.92
50 Breast Shundra Powe 1990 41.15
100 Breast Mabry Fiddler 1990 1:28.06
50 Fly Anne Russell 2022 33.47
100 Fly Katrina Chapman 2008 1:13.90
200 IM Katrina Chapman 2008 2:45.37
200 Free Relay E. Tillery, E. Lourie, A. Handey, A. Russell 2022 2:12.86
200 Medley Relay E. Lourie, A. Handey, A. Russell, E. Tillery 2022 2:29.60

Boys 10-Under

Event Name Year Time
50 Free Eric Ritter 1993 30.74
100 Free Mason Mathias 2013 1:06.29
200 Free Mason Mathias 2013 2:23.97
400 Free Mason Mathias 2013 5:06.56
50 Back Eric Ritter 1993 35.78
100 Back Eric Ritter 1993 1:17.49
50 Breast Hill Taylor 1998 41.19
100 Breast Mason Mathias 2013 1:28.09
50 Fly Mason Mathias 2013 32.87
100 Fly Mason Mathias 2013 1:12.62
200 IM Mason Mathias 2013 2:42.56
200 Free Relay Adams, Ritter, Wall, Kendrick 1990 2:10.11
200 Medley Relay Ritter, Carter, Kendrick, Adams 1990 2:24.62

Girls 11-12

Event Name Year Time
50 Free Haley Burt 2013 28.14
100 Free Anne Russell 2024 1:00.74
200 Free Abby Williamson 2013 2:12.62
400 Free Mallory Mathias 2007 4:38.09
800 Free Mallory Mathias 2007 9:34.97
1500 Free Mallory Mathias 2007 18:05.56
50 Back Nicole Smith 2012 32.66
100 Back Nicole Smith 2012 1:08.26
200 Back Nicole Smith 2012 2:27.01
50 Breast Mabry Fiddler 1992 37.06
100 Breast Mabry Fiddler 1992 1:21.58
200 Breast Mallory Mathias 2007 3:00.33
50 Fly Anne Russell 2024 29.97
100 Fly Shannon Goff 1990 1:07.32
200 Fly Katrina Chapman 2010 2:35.13
200 IM Shannon Goff 1990 2:34.71
400 IM Mallory Mathias 2007 5:25.19
200 Free Relay H. Burt, L. Crabtree, G. Uldrich, A. Williamson 2013 1:57.94
400 Free Relay Quinn, Golden, Molen, Rasor 2002 5:15.50
200 Medley Relay L. Crabtree, M. Karle, H. Burt, A. Williamson 2013 2:13.59
400 Medley Relay Golden, Molen, Quinn, Rasor 2002 5:53.94

Boys 11-12

Event Name Year Time
50 Free John McCary 2000 27.55
100 Free John McCary 2000 1:01.03
200 Free John McCary 2000 2:12.49
400 Free Rainer Kendrick 1995 4:39.00
800 Free Adam Snyder 2002 9:59.21
1500 Free Mason Mathias 2015 19:48.99
50 Back Hill Taylor 2000 31.30
100 Back Hill Taylor 2000 1:09.44
200 Back Ward Lockhart 2014 2:39.49
50 Breast Wilson McCraw 2013 33.90
100 Breast John McCary 1999 1:18.10
200 Breast John McCary 2000 2:57.33
50 Fly Hill Taylor 2000 29.36
100 Fly Rainer Kendrick 1995 1:07.47
200 Fly Mason Mathias 2014 2:41.07
200 IM John McCary 2000 2:27.20
400 IM John McCary 2000 5:38.52
200 Free Relay Ritter, Ennis, Kendrick, Adams 1995 1:55.75
400 Free Relay Ritter, Ennis, Kendrick, Adams 1995 4:21.56
200 Medley Relay Ritter, Reeves, Kendrick, Adams 1995 2:07.43
400 Medley Relay Ritter, Ennis, Kendrick, Adams 1995 4:58.35

Girls 13-14

Event Name Year Time
50 Free Genny Pittman 2010 26.45
100 Free Genny Pittman 2010 58.89
200 Free Mallory Mathias 2009 2:08.98
400 Free K. Smith 1990 4:25.92
800 Free Mallory Mathias 2009 9:07.89
1500 Free Mallory Mathias 2008 17:25.57
100 Back Genny Pittman 2010 1:04.82
200 Back Nicole Smith 2012 2:21.99
100 Breast Rachel Cunningham 2013 1:13.16
200 Breast Rachel Cunningham 2013 2:37.47
100 Fly Anne Russell 2025 1:04.56
200 Fly Margot Gathings 1998 2:19.71
200 IM Julie Golden 2003 2:27.96
400 IM Margot Gathings 1998 4:05.90
200 Free Relay Kraus, Quinn, Culp, Golden 2003 1:58.24
400 Free Relay Culp, Kraus, Culp, Golden 2003 4:07.20
200 Medley Relay Golden, Culp, Kraus, Quinn 2003 2:16.96
400 Medley Relay Golden, Sellers, Kraus, Woods 2002 4:38.63

Boys 13-14

Event Name Year Time
50 Free Bennett Lowther 2024 24.71
100 Free Rainer Kendrick 1997 53.89
200 Free Will Freeman 2010 1:58.12
400 Free Will Freeman 2010 4:09.91
800 Free Will Freeman 2010 8:40.32
1500 Free Will Freeman 2010 16:39.02
100 Back Sadler McKeen 2014 1:02.51
200 Back Sadler McKeen 2014 2:16.62
100 Breast C. Reeves 1997 1:10.64
200 Breast C. Reeves 1997 2:34.07
100 Fly Rainer Kendrick 1997 58.91
200 Fly Clint Deshazo 1990 2:10.94
200 IM Rainer Kendrick 1997 2:13.55
400 IM Rainer Kendrick 1997 4:42.47
200 Free Relay W. Freeman, J. Hsu, N. Cheak, E. Byron 2010 1:51.00
400 Free Relay Freeman, Hess, Byron, Holmes 2009 3:54.66
200 Medley Relay Taylor, McCary, Weingarten, Wise 2002 1:57.32
400 Medley Relay B. Nye, J. McCary, H. Taylor, G. Weingarten 2001 4:21.23

Girls 15-16

Event Name Year Time
50 Free Genny Pittman 2012 26.70
100 Free Julie Golden 2004 59.06
200 Free K. Smith 1990 2:05.32
400 Free C. Mitchell 1990 4:20.69
800 Free K. Smith 1990 8:54.48
1500 Free C. Mitchell 1990 17:01.14
100 Back Genny Pittman 2012 1:03.48
200 Back Julie Goldan 2005 2:18.24
100 Breast Rachel Cunningham 2014 1:11.52
200 Breast Rachel Cunningham 2015 2:34.98
100 Fly Angelica Chapman 2010 1:02.95
200 Fly M. Wise 1990 2:18.05
200 IM Margot Gathings 1998 2:23.68
400 IM C. Mitchell 1990 5:01.99
200 Free Relay A. Chapman, A. Tucker, M. Mathias, S. Stanley 2010 1:58.70
400 Free Relay J. McGuire, R. Brooks, G. Uldrich, B. Ely 2016 4:17.95
200 Medley Relay Stanley, Allen, Tucker, Chapman 2010 2:14.95

Boys 15-16

Event Name Year Time
50 Free Ryan Riebesell 2000 24.46
100 Free Rainer Kendrick 1998 51.46
200 Free Will Freeman 2012 1:54.24
400 Free Will Freeman 2011 4:02.09
800 Free Will Freeman 2012 8:24.31
1500 Free Will Freeman 2012 16:07.66
100 Back Hill Taylor 2004 59.14
200 Back Hill Taylor 2004 2:11.01
100 Breast C. Reeves 1998 1:07.35
200 Breast C. Reeves 1998 2:27.85
100 Fly Rainer Kendrick 1999 55.36
200 Fly Will Freeman 2012 2:07.31
200 IM Rainer Kendrick 1999 2:06.37
400 IM Rainer Kendrick 1999 4:30.40
200 Free Relay B. Lewis, J. McCary, J. Fine, G. Weingarten 2002 1:43.39
400 Free Relay R. Dvorak, B. Nye, J. Snyder, K. Greer 2002 4:03.14
200 Medley Relay B. Lewis, J. McCary, J. Fine, G. Weingarten 2003 1:54.89
400 Medley Relay B. Nye, M. Johnson, B. Lewis, J. Snyder 2002 4:15.92

Girls OPEN

Event Name Year Time
50 Free Sarah Woods 2007 26.50
100 Free Leigh Hendry 2007 58.05
200 Free Julie Golden 2006 2:04.53
400 Free C. Mitchell 1997 4:15.71
800 Free C. Mitchell 1997 8:48.52
1500 Free C. Mitchell 1997 16:50.28
100 Back Genny Pittman 2013 1:04.37
200 Back Julie Golden 2006 2:19.14
100 Breast Rachel Cunningham 2016 1:12.11
200 Breast K. Ross 1990 2:38.42
100 Fly G. Sewell 1990 1:02.84
200 Fly Angelica Chapman 2011 2:18.98
200 IM Virginia Hanson 2000 2:23.56
400 IM C. Mitchell 1997 5:01.99
200 Free Relay H. Burt, L. Crabtree, G. Uldrich, A. Williamson 2013 1:57.94
400 Free Relay L. Culp, J. Golden, L. Hendry, S. Woods 2006 3:55.53
200 Medley Relay N. Smith, B. Ely, P. Osborn, M. Steele 2015 2:08.21
400 Medley Relay N. Smith, R. Cunningham, H. Elliott, A. Moers 2015 4:26.38

Boys OPEN

Event Name Year Time
50 Free Sam Steele 2016 24.13
100 Free Mason Mathias 2021 51.64
200 Free Mason Mathias 2021 1:50.92
400 Free Will Freeman 2013 3:58.04
800 Free Will Freeman 2013 8:20.57
1500 Free Will Freeman 2013 15:47.98
100 Back Hill Taylor 2005 58.93
200 Back B. Coyne 1999 2:11.81
100 Breast Mark Underwood 2023 1:03.69
200 Breast Mark Underwood 2023 2:21.08
100 Fly B. Coyne 1999 55.19
200 Fly Will Freeman 2014 2:01.11
200 IM Mason Mathias 2021 2:07.40
400 IM B. Coyne 1998 4:29.18
200 Free Relay J. McCary, J. Fine, J. Snyder, G. Weingarten 2003 1:43.39
400 Free Relay R. Riebesell, G. Weingarten, H. Taylor, N. Bennett 2003 3:37.56
200 Medley Relay B. Lewis, J. McCary, J. Fine, G. Weingarten 2003 1:54.89
400 Medley Relay H. Taylor, M. Johnson, B. Lewis, N. Bennett 2005 3:58.44